Mill Lane, Wetley Rocks, Stoke-On-Trent
£600,000 (Tenant Fees)
- Site extending to approximately 0.93 of an acre.
- Planning approval for 5, 4 bed detached dwellings
- Semi-rural location
- Each dwelling will have a single garage, driveway, front/rear garden
- The site is located opposite St Johns Primary School
- The properties will be accessed via a shared private road
- Each dwelling will have a total floor area of 142.4m2
A rare and exciting opportunity in this semi-rural locality to acquire a development site extending to approximately 0.93 of an acre, (excluding the farm access track along the eastern boundary), with planning permission to create a cul de sac of five exclusive four-bedroom detached dwellings. Each dwelling will have a total floor area of 142.4m2, with a ground floor area of 75.7m2 and first floor area of 66.7m2)
The design is for all five plots to have a single garage, front/rear garden, driveway and all accessed via a shared private road from Mill Lane.
The accommodation for each dwelling to the ground floor will consist of entrance hallway, kitchen/family room, lounge, utility and WC.
To the first floor, landing, four bedrooms, ensuite to bedroom one and family bathroom.
Planning consent was approved on 25/03/2025, Reference SMD/2023/0528 http://publicaccess.staffsmoorlands.gov.uk/portal/servlets/ApplicationSearchServlet?PKID=175044
Hallway
- Size : -
Kitchen/Family Room (29' 11'' x 15' 7'' (9.12m x 4.74m reducing to 3.72)
- Size : - 29' 11'' x 15' 7'' (9.12m x 4.74m reducing to 3.72
Lounge (15' 8'' x 14' 8'' (4.77m x 4.47m))
- Size : - 15' 8'' x 14' 8'' (4.77m x 4.47m)
Utility Room (7' 6'' x 6' 7'' (2.28m x 2.00m))
- Size : - 7' 6'' x 6' 7'' (2.28m x 2.00m)
WC (6' 7'' x 2' 11'' (2.00m x 0.90m))
- Size : - 6' 7'' x 2' 11'' (2.00m x 0.90m)
First Floor
- Size : -
Landing
- Size : -
Bedroom One (12' 2'' x 9' 10'' (3.72m x 3.00m))
- Size : - 12' 2'' x 9' 10'' (3.72m x 3.00m)
Bedroom Two (14' 8'' x 9' 10'' (4.47m x 3.00m))
- Size : - 14' 8'' x 9' 10'' (4.47m x 3.00m)
Bedroom Three (12' 4'' x 11' 1'' (3.77m x 3.39m))
- Size : - 12' 4'' x 11' 1'' (3.77m x 3.39m)
Bedroom Four (11' 4'' x 10' 6'' (3.45m x 3.20m reducing to 2.65m)
- Size : - 11' 4'' x 10' 6'' (3.45m x 3.20m reducing to 2.65m
Ensuite (8' 8'' x 2' 11'' (2.65m x 0.90m))
- Size : - 8' 8'' x 2' 11'' (2.65m x 0.90m)
Bathroom (8' 5'' x 6' 7'' (2.56m x 2.00m))
- Size : - 8' 5'' x 6' 7'' (2.56m x 2.00m)
Garage (Plots 1, 4 & 5) (19' 9'' x 10' 2'' (6.01m x 3.09m))
- Size : - 19' 9'' x 10' 2'' (6.01m x 3.09m)
Garage (Plots 2 & 3) (19' 9'' x 10' 1'' (6.01m x 3.07m))
- Size : - 19' 9'' x 10' 1'' (6.01m x 3.07m)
Click image to enlarge:
Click image to enlarge:
- Site extending to approximately 0.93 of an acre.
- Planning approval for 5, 4 bed detached dwellings
- Semi-rural location
- Each dwelling will have a single garage, driveway, front/rear garden
- The site is located opposite St Johns Primary School
- The properties will be accessed via a shared private road
- Each dwelling will have a total floor area of 142.4m2








